Sanction of 3114 new Double Handed Branch Post Offices
The approval of the Competent Authority is hereby conveyed for opening of 3114 new Double Handed Branch Post Offices by creation of new posts (3114 BPM and 31142 ABPM) at Gram Panchayats Headquarter Villages.
40-5/2016-Plg (Pt I)
Government of India
Ministry of Communications
Department of Posts
Planning Division
Dak Bhawan, New Delhi
Dated: 02.11.2021
To,
The Heads of the Postal Circles,
Andhra Pradesh, Bihar, Chhattisgarh, Jharkhand, Maharashtra,
Madhya Pradesh, Telangana, Odisha and Uttar Pradesh Circle.
Sub: Sanction of 3114 new Double Handed Branch Post Offices for opening in 90 LWE districts-regarding.
The approval of the Competent Authority is hereby conveyed for opening of 3114 new Double Handed Branch Post Offices by creation of new posts (3114 BPM and 3114 ABPM) at Gram Panchayats Headquarter Villages having no Post Offices within a distance of 3 kms in 90 LWE districts in the nine Circles of the country.
The Postal Circles & District wise distribution of these newly sanctioned BOs are as under:
SI No. | Name of Circles | No. of LWE districts | Name of Districts | Nos of new GDS- BPM posts sanctioned | Nos of new GDS-ABPM posts sanctioned |
1. | AP | 6 | Visakhapatnam | 6 | 6 |
Guntur | 49 | 49 | |||
East Godavari | 16 | 16 | |||
Srikakulam | 82 | 82 | |||
Vizianagarm | 23 | 23 | |||
West Godavari | 11 | 11 | |||
2. | Bihar | 16 | Gaya | 21 | 21 |
Arwal | 13 | 13 | |||
East Chanparan | 0 | 0 | |||
Jehanabad | 0 | 0 | |||
Lakhi Sarai | 1 | 1 | |||
Nalanda | 25 | 25 | |||
Samui | 27 | 27 | |||
Aurangabad | 22 | 22 | |||
Banka | 18 | 18 | |||
Kaimur | 16 | 16 | |||
Muzzafarpur | 0 | 0 | |||
Munger | 2 | 2 | |||
Nawada | 16 | 16 | |||
Vaishali | 0 | 0 | |||
Rohtas | 9 | 9 | |||
West Champaran | 0 | 0 | |||
3. | Chhattisgarh | 14 | Bastar | 38 | 38 |
Balod | 20 | 20 | |||
Balrampur | 57 | 57 | |||
Bijapur | 8 | 8 | |||
Dantewada | 8 | 8 | |||
Kanker | 25 | 25 | |||
Narayanpur | 33 | 33 | |||
Rajandgaon | 5 | 5 | |||
Sukma | 5 | 5 | |||
Kabirdham | 30 | 30 | |||
Kondagaon | 72 | 72 | |||
Dhamtari | 30 | 30 | |||
Gariyaband | 30 | 30 | |||
Mahasamund | 30 | 30 | |||
4 | Jharkhand | 19 | Chatra | 2 | 2 |
Giridih | 0 | 0 | |||
Gumla | 0 | 0 | |||
Khunti | 0 | 0 | |||
Latehar | 0 | 0 | |||
Lohardaga | 0 | 0 | |||
Koderma | 6 | 6 | |||
Ramgarh | 18 | 18 | |||
Simdega | 0 | 0 | |||
Saraikela-Kharaswa | 62 | 62 | |||
West Singhbhum | 29 | 29 | |||
Garhwa | 26 | 26 | |||
Bokaro | 14 | 14 | |||
Hazaribagh | 2 | 2 | |||
Palamu | 5 | 5 | |||
Ranchi | 0 | 0 | |||
Dhanbad | 8 | 8 | |||
Dumka | 45 | 45 | |||
East singhbhum | 27 | 27 | |||
5 | Kerala | 3 | Wayanad | 0 | 0 |
Malappuram | 0 | 0 | |||
Palakkad | 0 | 0 | |||
6 | Madhya Pradesh | 2 | Balaghat | 247 | 247 |
Mandla | 264 | 264 | |||
7 | Maharashtra | 3 | Gadchiroli | 128 | 128 |
Chandrapur | 231 | 231 | |||
Gondia | 328 | 328 | |||
8 | Odisha | 15 | Kalahandi | 71 | 71 |
Angul | 20 | 20 | |||
Boudh | 0 | 0 | |||
Deogarh | 20 | 20 | |||
Kandhmal | 0 | 0 | |||
Malkangiri | 0 | 0 | |||
Koraput | 0 | 0 | |||
Bargarh | 39 | 39 | |||
Bolangir | 20 | 20 | |||
Nabrangpur | 16 | 16 | |||
Nayagarh | 5 | 5 | |||
Nuapada | 31 | 31 | |||
Rayagada | 24 | 24 | |||
Sambhalpur | 13 | 13 | |||
Sundargarh | 13 | 13 | |||
9 | Telangana | 8 | Bhadardi-Kothagudam | 154 | 154 |
Adilabad | 11 | 11 | |||
Jayashankar-Bhupalpally | 65 | 65 | |||
Komaram-Bheem | 13 | 13 | |||
Mancherial | 9 | 9 | |||
Khammam | 58 | 58 | |||
Peddapalli | 38 | 38 | |||
Warangal Rural | 71 | 71 | |||
10 | Uttar Pradesh | 3 | Chandauli | 16 | 16 |
Mirzapur | 192 | 192 | |||
Sonebhadra | 16 | 6 | |||
11 | West Bengal | 1 | Jhargram | 0 | 0 |
90 | 3114 | 3114 |
2. All the branch post offices should be double handed post offices and each should be manned by one GDS-BPM and one GDS-ABPM 3114 BPM posts are approved. However, the creation of 3114 GDS-ABPM posts for the proposed BOs are approved with the condition that heads of the circles may decide the creation of ABPM posts in view of the requirement, i.e. workload of the BOs, the geographical terrain, local conditions etc and that the overall number of BPM and ABPM posts created in in any case should not exceed the overall sanctioned posts. The recruitment of suitable candidates against these posts are to be made as per the provisions under gramin dak sevak (conduct & engagement) rules, 2020.
3. The expenditure involved shall be met from plan funds under plan scheme-“rural business & access to postal network” for opening and infrastructure requirements. The allowances to BPM and ABPM will be paid from the relevant non-scheme funds. Fund allocation would be intimated separately.
4. The commensurate posts of Inspectors and mail-overseers will get communicated shortly.
5. The process for opening of 3114 Branch Post Offices will be completed by the end of March, 2022. The information of the same may be submitted on a monthly basis along with the revenue generated by them separately for Phase-l & ll. The list of Branch Post Offices to be opened are Annexed for reference.
6. This issues with the concurrence of Integrated Finance Wing, vide Dy N,.121/2021-22,F.A- CS(P) dated 02.11.2021.
This has approval of Secretary (Posts).
Encl: As above
Anubrata Das
Director (R B)
Copy for information to:-
- 1. Director General (Posts), Department of Posts, Dak Bhawan, New Delhi.
- 2. All Members of the Postal Service Board, Dak Bhawan, New Delhi.
- 3. AS&FA (Posts), Department of Posts, Dak Bhawan, New Delhi.
- 4. DDG(PAF) DDG(CP) DDG(Establishment), Department of Posts, Dak Bhawan, New Delhi.
- 5. All GM (Finance)/ Director Accounts (Postal) of the Postal Circles concerned.
- 6. GM CEPT lvlysore with a request to upload india post website.
- 7. Cabinet Secretariat, Rashtrapati Bhawan, New Delhi.
- 8. Ministry of Home Affairs, LWE Division, North Block, New Delhi.
- 9. Department of Expenditure (Ministry of Finance), North Block, New Delhi.
- 10. ADG( GDS cell) for ensuring inclusion of the same in Recruitment Cycle.
- 11. DDG (Budget) for ensuring payment of allowances from Non-scheme funds
- 12. DDG (CP) for Plan fund
- 13. Sr. PPS to Secretary (Posts)