PO RMS Accountant Exam Result 2021 – Rajasthan Circle
Rajasthan Circle Declared Result of PO RMS Accountant Exam 2021 held on 14.02.2021. Here is list of qualified Candidates.
Department of Posts, India
Office of CPMG, Rajasthan Circle
Jaipur – 302007
Memo No. Rectt./2-5/2020/con.
Dated at jaipur the 29.07.2021
The following candidates are hereby declared qualified in Departmental PO/RMS Accountant Examination held on 14.02.2021.
S. No. | Roll No. | Name of candidate | Comm. | Division | Marks Paper -I | Marks Paper II | Total Marks |
1. | 270001 | Reena yadav PA Tapukara | OBC | Alwar | 53.0 | 51.5 | 104.5 |
2. | 270052 | Deenadayal Sharma PA Uchain DSO | OC | Bharatpur | 53.0 | 58.0 | 111.0 |
3. | 270053 | Mradul Sharma PA kumher DSO | OC | Bharatpur | 70.0 | 46.5 | 116.5 |
4. | 270054 | Madhuvan Singh Jatav PA Nadbai LSG SO | SC | Bharatpur | 57.0 | 52.0 | 109.0 |
5. | 270055 | Varkha Poddar OA Bharatpur DO | OC | Bharatpur | 73.0 | 78.5 | 151.5 |
6. | 270101 | Akhilesh Lohiya PA Roopwas | SC | Dholpur | 55.0 | 54.5 | 109.5 |
7. | 270102 | Shrikesh Kumari PA Dholpur HO | OBC | Dholpur | 73.0 | 63.5 | 136.5 |
8. | 270153 | Kailash Chand Kumhar PA Ambabri PO | OBC | Jaipur City | 75.0 | 65.0 | 140.0 |
9. | 270154 | Kavita kumawat PA Raj. Sectt. PO | OBC | Jaipur City | 68.0 | Exemption in Paper -II | 68.0 |
10. | 270157 | Sarita Saini PA Jaipur GPO | OBC | Jaipur City | Exemption in Paper – I | 76.0 | 76.0 |
11. | 270252 | Sonu Singhal PA Gangapur HO | UR | Sawai Madhopur | 45.0 | 60.0 | 105.0 |
12. | 270254 | Sandeep Kumar Gupta PA Sawaimadhopur HO | UR | Sawai Madhopur | 83.0 | 74.5 | 157.5 |
13. | 270255 | Raju Prasad Kumhar PA New Mandi Gangapur SO | OBC | Sawai Madhopur | 56.0 | 71.0 | 127.0 |
14. | 270351 | Kajal Pareek PA Beawer SO | UR | Beawer | 66.0 | 60.0 | 126.0 |
15. | 270451 | Pankaj Mochi PA on Depu DO Chittorgarh | SC | Chittorgarh | 65.0 | 72.0 | 137.0 |
16. | 270851 | Umesh OA DO Jhunjhunu | OBC | Jhunjunu | 56.5 | 55.0 | 111.5 |
17. | 270909 | Sahi Ram Saini OA DO Jodhpur | OBC | Jodhpur | 65.5 | 61.5 | 127.0 |
18. | 270953 | Leeladhar Sankhla OA DO Nagaur | OBC | Nagaur | 52.0 | 57.0 | 109.0 |
19. | 270954 | Beni Gopal PA Nagaur City | OC | Nagaur | 59.5 | 69.0 | 128.5 |
20. | 271301 | Khema Ram SA SRO Bikaner | OC | RMS ST Division | 48.0 | 58.5 | 106.5 |
21. | 271303 | Mukesh Soni SA HRO Jodhpur | OC | RMS ST Divison | 63.0 | 67.5 | 130.5 |
22. | 271305 | Omprakash OA DO RMS Jodhpur | SC | RMS ST Division | 55.0 | 65.5 | 120.5 |
Part -II (Exemption)
The following candidates have succeeded to get Exemption in Paper -II in Departmental PO RMS Accountant Examination held on 14.02.2021.
S. No. | Roll No. | Name of candidate | Comm. | Division | Marks Paper -I | Marks Paper II | Total Marks |
1. | 270051 | Amit Kumar PA Bhusawar DSO | OC | Bharatpur | 41.0 | 61.0 | 102.0 |
2. | 270156 | Mukesh Garhwal PA PSD Jaipur | OBC | Jaipur City | 42.0 | 72.5 | 114.5 |
3. | 270902 | Chandra Shekhar PA Jodhpur HO | SC | Jodhpur | 34.0 | 67.0 | 101.0 |
4. | 271302 | Soniya Parihar OA HRO Jodhpur | OC | RMS ST Division | 23.0 | 79.5 | 102.5 |
Ishra Ram
Assistant Director Rectt.
O/o CPMG
Rajasthan Circle, Jaipur
Download PDF with Consolidated Result Sheet