Post Offices Schemes Interest Rate Chart – All Schemes
Post Offices Schemes Interest Rate Chart – All Schemes
POST OFFICE SAVINGS SCHEME
Kindly view this post in Computer as table is long.
INTEREST CHART AS PER RATE OF INTEREST ISSUED ON 01.07.2020
SCHEME | DEPOSIT LIMITS |
INTEREST RATE | DEPOSIT AMOUNT | INTEREST/MATURITY AMOUNT | INTEREST PAYABLE FREQUENCY | MATURITY PERIOD | |
SB | MINIMUM | 500 | 4 | 10000 | 400 | YEARLY | NOT APPLICABLE |
MAXIMUM | NO LIMIT | 50000 | 2000 | ||||
100000 | 4000 | ||||||
RD | MINIMUM | 100 | 5.8 | 100 | 6970 | ON MATURITY | 5 YEARS |
MAXIMUM | NO LIMIT | 500 | 34848 | ||||
1000 | 69697 | ||||||
1YEAR TD | MINIMUM | 1000 | 5.5 | 10000 | 561 | YEARLY | 1 YEAR |
MAXIMUM | NO LIMIT | 50000 | 2807 | ||||
100000 | 5614 | ||||||
2 YEAR TD | MINIMUM | 1000 | 5.5 | 10000 | 561 | YEARLY | 2 YEARS |
MAXIMUM | NO LIMIT | 50000 | 2807 | ||||
100000 | 5614 | ||||||
3 YEAR TD | MINIMUM | 1000 | 5.5 | 10000 | 561 | YEARLY | 3 YEARS |
MAXIMUM | NO LIMIT | 50000 | 2807 | ||||
100000 | 5614 | ||||||
5 YEAR TD | MINIMUM | 1000 | 6.7 | 10000 | 687 | YEARLY | 5 YEARS |
MAXIMUM | NO LIMIT | 50000 | 3435 | ||||
100000 | 6870 | ||||||
MIS | MINIMUM | 1000 | 6.6 | 10000 | 55 | MONTHLY | 5 YEARS |
MAXIMUM | SINGLE 450000
JOINT 900000 |
50000 | 275 | ||||
100000 | 550 | ||||||
PPF | MINIMUM | 500 | 7.1 | 10000 | 710 | ON MATURITY | 15 YEARS |
MAXIMUM | 150000 | 50000 | 3550 | ||||
100000 | 7100 | ||||||
SSA | MINIMUM | 250 | 7.6 | 10000 | 760 | ON MATURITY | 21 YEARS |
MAXIMUM | 150000 | 50000 | 3800 | ||||
100000 | 7600 | ||||||
SCSS | MINIMUM | 1000 | 7.4 | 10000 | 185 | QUARTERLY | 5 YEARS |
MAXIMUM | 1500000 | 50000 | 925 | ||||
100000 | 1850 | ||||||
KVP | MINIMUM | 1000 | 6.9 | 10000 | 20000 | ON MATURITY | 10 YEARS 4 MONTHS |
MAXIMUM | NO LIMIT | 50000 | 100000 | ||||
100000 | 200000 | ||||||
NSC | MINIMUM | 1000 | 6.8 | 10000 | 13895 | ON MATURITY | 5 YEARS |
MAXIMUM | NO LIMIT | 50000 | 69475 | ||||
100000 | 138949 |