7th CPC Pay Matrix for Central Government Employees
Facts of the 7th CPC Pay Matrix for Central Government Employees
The 7th CPC Pay Matrix is a comprehensive tabulated design that comprises of all the pay levels with respect to the years of experience of a central government employee. In the 7th CPC, the 8 pay bands of the 6th CPC have been divided into categories of grade pay which is further categorized into pay levels. The product of grade pay with the fitment factor, ranging from 2.56 to 2.72, gives the salary in each pay level.
- Structure of the 7th CPC pay matrix:
Prior to the 6th CPC, the salary of the government employees depended on the concept of pay scales. Grade Pay began to be regarded as the key determiner to implement the recommendations of the 6th CPC. The key attribute in the 7th CPC pay matrix is the categorization of grade pay into 18 pay levels.
- The 7th CPC pay matrix is a rationalized depiction of various pay levels.
- The employees can now contemplate the expected pay progression over their entire career span by a simple examination of this chart.
- The entry pay at each level is the minimum pay for the immediate recruits. It should be noted that the pay levels placed horizontally in the 7th CPC pay matrix are equidistant. Besides, the increment within a level is at the rate of 3% pa.
- The pay matrix comprises a horizontal and a vertical range portraying the ‘functional role in the hierarchy’ and ‘pay progression’ respectively.
- The horizontal range goes on up to 18 pay levels. Whereas the vertical range reproduces the annual financial progression at a rate of 3% under specific pay levels.
- The minimum pay is defined as the entry pay which is evaluated on the basis of the 15th ILC norms or the Aykroyd formula.
- The progression on the horizontal range would mean a promotion, while on the vertical range of a particular level, the employee would progress annually.
- In other words, a non-functional upgrade in the job profile of an employee would lead to a shift towards the successive pay level in the horizontal range.
PAY LEVEL 1 |
|
---|---|
Pay Band: 5200-20200 | Grade Pay: 1800 | |
1 | 18000 |
2 | 18500 |
3 | 19100 |
4 | 19700 |
5 | 20300 |
6 | 20900 |
7 | 21500 |
8 | 22100 |
9 | 22800 |
10 | 23500 |
11 | 24200 |
12 | 24900 |
13 | 25600 |
14 | 26400 |
15 | 27200 |
16 | 28000 |
17 | 28800 |
18 | 29700 |
19 | 30600 |
20 | 31500 |
21 | 32400 |
22 | 33400 |
23 | 34400 |
24 | 35400 |
25 | 36500 |
26 | 37600 |
27 | 38700 |
28 | 39900 |
29 | 41100 |
30 | 42300 |
31 | 43600 |
32 | 44900 |
33 | 46200 |
34 | 47600 |
35 | 49000 |
36 | 50500 |
37 | 52000 |
38 | 53600 |
39 | 55200 |
40 | 56900 |
PAY LEVEL 2 |
|
---|---|
Pay Band: 5200-20200 | Grade Pay: 1900 | |
1 | 19900 |
2 | 20500 |
3 | 21100 |
4 | 21700 |
5 | 22400 |
6 | 23100 |
7 | 23800 |
8 | 24500 |
9 | 25200 |
10 | 26000 |
11 | 26800 |
12 | 27600 |
13 | 28400 |
14 | 29300 |
15 | 30200 |
16 | 31100 |
17 | 32000 |
18 | 33000 |
19 | 34000 |
20 | 35000 |
21 | 36100 |
22 | 37200 |
23 | 38300 |
24 | 39400 |
25 | 40600 |
26 | 41800 |
27 | 43100 |
28 | 44400 |
29 | 45700 |
30 | 47100 |
31 | 48500 |
32 | 50000 |
33 | 51500 |
34 | 53000 |
35 | 54600 |
36 | 56200 |
37 | 57900 |
38 | 59600 |
39 | 61400 |
40 | 63200 |
PAY LEVEL 3 |
|
---|---|
Pay Band: 5200-20200 | Grade Pay: 2000 | |
1 | 21700 |
2 | 22400 |
3 | 23100 |
4 | 23800 |
5 | 24500 |
6 | 25200 |
7 | 26000 |
8 | 26800 |
9 | 27600 |
10 | 28400 |
11 | 29300 |
12 | 30200 |
13 | 31100 |
14 | 32000 |
15 | 33000 |
16 | 34000 |
17 | 35000 |
18 | 36100 |
19 | 37200 |
20 | 38300 |
21 | 39400 |
22 | 40600 |
23 | 41800 |
24 | 43100 |
25 | 44400 |
26 | 45700 |
27 | 47100 |
28 | 48500 |
29 | 50000 |
30 | 51500 |
31 | 53000 |
32 | 54600 |
33 | 56200 |
34 | 57900 |
35 | 59600 |
36 | 61400 |
37 | 63200 |
38 | 65100 |
39 | 67100 |
40 | 69100 |
PAY LEVEL 4 |
|
---|---|
Pay Band: 5200-20200 | Grade Pay: 2400 | |
1 | 25500 |
2 | 26300 |
3 | 27100 |
4 | 27900 |
5 | 28700 |
6 | 29600 |
7 | 30500 |
8 | 31400 |
9 | 32300 |
10 | 33300 |
11 | 34300 |
12 | 35300 |
13 | 36400 |
14 | 37500 |
15 | 38600 |
16 | 39800 |
17 | 41000 |
18 | 42200 |
19 | 43500 |
20 | 44800 |
21 | 46100 |
22 | 47500 |
23 | 48900 |
24 | 50400 |
25 | 51900 |
26 | 53500 |
27 | 55100 |
28 | 56800 |
29 | 58500 |
30 | 60300 |
31 | 62100 |
32 | 64000 |
33 | 65900 |
34 | 67900 |
35 | 69900 |
36 | 72000 |
37 | 74200 |
38 | 76400 |
39 | 78700 |
40 | 81100 |
PAY LEVEL 5 |
|
---|---|
Pay Band: 5200-20200 | Grade Pay: 2800 | |
1 | 25500 |
2 | 26300 |
3 | 27100 |
4 | 27900 |
5 | 28700 |
6 | 29600 |
7 | 30500 |
8 | 31400 |
9 | 32300 |
10 | 33300 |
11 | 34300 |
12 | 35300 |
13 | 36400 |
14 | 37500 |
15 | 38600 |
16 | 39800 |
17 | 41000 |
18 | 42200 |
19 | 43500 |
20 | 44800 |
21 | 46100 |
22 | 47500 |
23 | 48900 |
24 | 50400 |
25 | 51900 |
26 | 53500 |
27 | 55100 |
28 | 56800 |
29 | 58500 |
30 | 60300 |
31 | 62100 |
32 | 64000 |
33 | 65900 |
34 | 67900 |
35 | 69900 |
36 | 72000 |
37 | 74200 |
38 | 76400 |
39 | 78700 |
40 | 81100 |
PAY LEVEL 6 |
|
---|---|
Pay Band: 9300-34800 | Grade Pay: 4200 | |
1 | 35400 |
2 | 36500 |
3 | 37600 |
4 | 38700 |
5 | 39900 |
6 | 41100 |
7 | 42300 |
8 | 43600 |
9 | 44900 |
10 | 46200 |
11 | 47600 |
12 | 49000 |
13 | 50500 |
14 | 52000 |
15 | 53600 |
16 | 55200 |
17 | 56900 |
18 | 58600 |
19 | 60400 |
20 | 62200 |
21 | 64100 |
22 | 66000 |
23 | 68000 |
24 | 70000 |
25 | 72100 |
26 | 74300 |
27 | 76500 |
28 | 78800 |
29 | 81200 |
30 | 83600 |
31 | 86100 |
32 | 88700 |
33 | 91400 |
34 | 94100 |
35 | 96900 |
36 | 99800 |
37 | 102800 |
38 | 105900 |
39 | 109100 |
40 | 112400 |
PAY LEVEL 7 |
|
---|---|
Pay Band: 9300-34800 | Grade Pay: 4600 | |
1 | 44900 |
2 | 46200 |
3 | 47600 |
4 | 49000 |
5 | 50500 |
6 | 52000 |
7 | 53600 |
8 | 55200 |
9 | 56900 |
10 | 58600 |
11 | 60400 |
12 | 62200 |
13 | 64100 |
14 | 66000 |
15 | 68000 |
16 | 70000 |
17 | 72100 |
18 | 74300 |
19 | 76500 |
20 | 78800 |
21 | 81200 |
22 | 83600 |
23 | 86100 |
24 | 88700 |
25 | 91400 |
26 | 94100 |
27 | 96900 |
28 | 99800 |
29 | 102800 |
30 | 105900 |
31 | 109100 |
32 | 112400 |
33 | 115800 |
34 | 119300 |
35 | 122900 |
36 | 126600 |
37 | 130400 |
38 | 134300 |
39 | 138300 |
40 | 142400 |
PAY LEVEL 8 |
|
---|---|
Pay Band: 9300-34800 | Grade Pay: 4800 | |
1 | 47600 |
2 | 49000 |
3 | 50500 |
4 | 52000 |
5 | 53600 |
6 | 55200 |
7 | 56900 |
8 | 58600 |
9 | 60400 |
10 | 42200 |
11 | 41100 |
12 | 66000 |
13 | 68000 |
14 | 70000 |
15 | 72100 |
16 | 74300 |
17 | 76500 |
18 | 78800 |
19 | 81200 |
20 | 83600 |
21 | 86100 |
22 | 88700 |
23 | 91400 |
24 | 94100 |
25 | 96900 |
26 | 99800 |
27 | 102800 |
28 | 105900 |
29 | 109100 |
30 | 112400 |
31 | 115800 |
32 | 119300 |
33 | 122900 |
34 | 126600 |
35 | 130400 |
36 | 134300 |
37 | 138300 |
38 | 142400 |
39 | 146700 |
40 | 151100 |
PAY LEVEL 9 |
|
---|---|
Pay Band: 9300-34800 | Grade Pay: 5400 | |
1 | 53100 |
2 | 54700 |
3 | 56300 |
4 | 58000 |
5 | 59700 |
6 | 61500 |
7 | 53300 |
8 | 65200 |
9 | 67200 |
10 | 69200 |
11 | 71300 |
12 | 73400 |
13 | 75600 |
14 | 77900 |
15 | 80200 |
16 | 82600 |
17 | 85100 |
18 | 87700 |
19 | 90300 |
20 | 93000 |
21 | 95800 |
22 | 98700 |
23 | 101700 |
24 | 104800 |
25 | 107900 |
26 | 111100 |
27 | 114400 |
28 | 117800 |
29 | 121300 |
30 | 124900 |
31 | 128600 |
32 | 132500 |
33 | 136500 |
34 | 140600 |
35 | 144800 |
36 | 149100 |
37 | 153600 |
38 | 158200 |
39 | 162900 |
40 | 167800 |
PAY LEVEL 10 |
|
---|---|
Pay Band: 15600-39100 | Grade Pay: 5400 | |
1 | 56100 |
2 | 57800 |
3 | 59500 |
4 | 61300 |
5 | 63100 |
6 | 65000 |
7 | 67000 |
8 | 69000 |
9 | 71100 |
10 | 73200 |
11 | 75400 |
12 | 77700 |
13 | 80000 |
14 | 82400 |
15 | 84900 |
16 | 87400 |
17 | 90000 |
18 | 92700 |
19 | 95500 |
20 | 98400 |
21 | 101400 |
22 | 104400 |
23 | 107500 |
24 | 110700 |
25 | 114000 |
26 | 117400 |
27 | 120900 |
28 | 124500 |
29 | 128200 |
30 | 132000 |
31 | 136000 |
32 | 140100 |
33 | 144300 |
34 | 148600 |
35 | 153100 |
36 | 157700 |
37 | 162400 |
38 | 167300 |
39 | 172300 |
40 | 177500 |
PAY LEVEL 11 |
|
---|---|
Pay Band: 15600-39100 | Grade Pay: 6600 | |
1 | 67700 |
2 | 69700 |
3 | 71800 |
4 | 74000 |
5 | 76200 |
6 | 78500 |
7 | 80900 |
8 | 83300 |
9 | 85800 |
10 | 88400 |
11 | 91100 |
12 | 93800 |
13 | 96600 |
14 | 99500 |
15 | 102500 |
16 | 105600 |
17 | 108800 |
18 | 112100 |
19 | 115500 |
20 | 119000 |
21 | 122600 |
22 | 126300 |
23 | 130100 |
24 | 134000 |
25 | 138000 |
26 | 142100 |
27 | 146400 |
28 | 150800 |
29 | 155300 |
30 | 160000 |
31 | 164800 |
32 | 169700 |
33 | 174800 |
34 | 180000 |
35 | 185400 |
36 | 191000 |
37 | 196700 |
38 | 202600 |
39 | 208700 |
PAY LEVEL 12 |
|
---|---|
Pay Band: 15600-39100 | Grade Pay: 7600 | |
1 | 78800 |
2 | 81200 |
3 | 83600 |
4 | 86100 |
5 | 88700 |
6 | 91400 |
7 | 84100 |
8 | 96900 |
9 | 99800 |
10 | 102800 |
11 | 105900 |
12 | 109100 |
13 | 112400 |
14 | 115800 |
15 | 119300 |
16 | 122900 |
17 | 126600 |
18 | 130400 |
19 | 134300 |
20 | 138300 |
21 | 142400 |
22 | 146700 |
23 | 151100 |
24 | 155600 |
25 | 160300 |
26 | 165100 |
27 | 170100 |
28 | 175200 |
29 | 180500 |
30 | 185900 |
31 | 191500 |
32 | 197200 |
33 | 103100 |
34 | 209200 |
PAY LEVEL 13 |
|
---|---|
Pay Band: 37400-67000 | Grade Pay: 8700 | |
1 | 123100 |
2 | 126800 |
3 | 130600 |
4 | 134500 |
5 | 138500 |
6 | 142700 |
7 | 147000 |
8 | 151400 |
9 | 155900 |
10 | 160600 |
11 | 165400 |
12 | 170400 |
13 | 175500 |
14 | 180800 |
15 | 186200 |
16 | 191800 |
17 | 197600 |
18 | 203500 |
19 | 209600 |
20 | 215900 |
PAY LEVEL 13A |
|
---|---|
Pay Band: 37400-67000 | Grade Pay: 8900 | |
1 | 131100 |
2 | 13500 |
3 | 139100 |
4 | 143300 |
5 | 147600 |
6 | 152000 |
7 | 156600 |
8 | 161300 |
9 | 166100 |
10 | 171100 |
11 | 176200 |
12 | 181500 |
13 | 156900 |
14 | 192500 |
15 | 198300 |
16 | 204200 |
17 | 210300 |
18 | 216600 |
PAY LEVEL 14 |
|
---|---|
Pay Band: 37400-67000 | Grade Pay: 10000 | |
1 | 144200 |
2 | 148500 |
3 | 153000 |
4 | 157600 |
5 | 162300 |
6 | 167200 |
7 | 172200 |
8 | 177400 |
9 | 182700 |
10 | 188200 |
11 | 193800 |
12 | 199600 |
13 | 205600 |
14 | 211800 |
15 | 218200 |
PAY LEVEL 15 |
|
---|---|
Pay Band: 67000-79000 | |
1 | 182200 |
2 | 187700 |
3 | 183300 |
4 | 199100 |
5 | 205100 |
6 | 211300 |
7 | 217600 |
8 | 224100 |
PAY LEVEL 16 |
|
---|---|
Pay Band: 75500-80000 | |
1 | 205400 |
2 | 211600 |
3 | 217900 |
4 | 224400 |
PAY LEVEL 17 |
|
---|---|
Pay Band: 80000 | |
1 | 225000 |
PAY LEVEL 18 |
|
---|---|
Pay Band: 90000 | |
1 | 250000 |